<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>motor maven</title>
	<atom:link href="http://motormaven.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://motormaven.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jun 2011 02:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips on Selling Your Bike</title>
		<link>http://motormaven.com/motor-maven/tips-on-selling-your-bike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-on-selling-your-bike</link>
		<comments>http://motormaven.com/motor-maven/tips-on-selling-your-bike/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motor maven]]></category>
		<category><![CDATA[blue book value]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[maintenance efforts]]></category>
		<category><![CDATA[necessary repairs]]></category>
		<category><![CDATA[time to say good bye]]></category>

		<guid isPermaLink="false">http://motormaven.com/?p=60</guid>
		<description><![CDATA[The reasons for selling a bike could be many. You could have tired of it; you wish to buy a more expensive model or your wife hates it, and many other similar reasons. Whatever be your reason for selling your bike, it is time to say good bye to this old faithful and sell it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmotormaven.com%2Fmotor-maven%2Ftips-on-selling-your-bike%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmotormaven.com%2Fmotor-maven%2Ftips-on-selling-your-bike%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>The reasons for selling a bike could be many. You could have tired of it; you wish to buy a more expensive model or your wife hates it, and many other similar reasons. Whatever be your reason for selling your bike, it is time to say good bye to this old faithful and sell it to someone who will take care of it as much as you did. </p>
<p>Once you have decided to sell your bike, you need to know how to get the best deal out of the sale. Here are some pointers: </p>
<p>Clean and polish your bike.  Make your bike look attractive enough so that buyers fall in love with it at first sight. Just as no one wants to buy an old and dilapidated house, no one would buy a bike that is dirty, unkempt and looks uncared for. Bring back that gloss and glitter to your bike before any buyer sees it.  </p>
<p>Make necessary repairs to keep it in running condition. Buyers would easily agree to your asking price if they find the price is justified. They would look at its maintenance and working condition as well as small chips or dents which needs repair. Remember, first impressions are impressions that last.   </p>
<p>Give it a tune-up.  Make sure that the engine revs up right when the buyer starts the ignition. Tune the engine properly so that the buyer feels excited about the sound of the engine. </p>
<p>Keep records of your maintenance. Not everyone would know how much money you have spent on your bike over the years, on small and big repairs and overall maintenance. A good idea is to keep all the receipts of such maintenance efforts and show them to the buyer. This will give him an idea of how much was spent and when. It will also show the buyer how much care you took of your bike.   </p>
<p>Tell the truth. Every bike like any machine will have some aspect that is  worrisome in its performance and maintenance. You need to be truthful and upfront about such issues to the buyer. </p>
<p>Know your blue book value. Do not have an inflated idea of the price of the bike. If you do not set the price well, it will never sell. </p>
<p>Have the title ready to transfer. Keep all the relevant papers in the right condition and at the right place. In case the buyer wants an instant purchase you also should be ready to sell the bike instantly. </p>
<p>Be prepared to say no to a test drive.  If a motorcycle dealer can not trust a prospective customer with a test ride of a bike, how can you afford to put your money and bike at stake? </p>
<p>Parting with your bike is always a high-strung emotional event. Following these tips will make the task of selling simple, fast and less painful. </p>
]]></content:encoded>
			<wfw:commentRss>http://motormaven.com/motor-maven/tips-on-selling-your-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Motorcycle Dealers</title>
		<link>http://motormaven.com/motor-maven/tips-on-motorcycle-dealers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-on-motorcycle-dealers</link>
		<comments>http://motormaven.com/motor-maven/tips-on-motorcycle-dealers/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motor maven]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine rev]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[motorcycle dealer]]></category>
		<category><![CDATA[motorcycle dealers]]></category>
		<category><![CDATA[profitable deal]]></category>
		<category><![CDATA[slow movers]]></category>

		<guid isPermaLink="false">http://motormaven.com/?p=59</guid>
		<description><![CDATA[Now that you have more or less decided on your most preferred style of motorcycle, including the maker and the model you want, it is time to visit the dealer’s showroom. But before you step into one of those motorcycle showrooms, here are a few pointers you have to keep in mind. Remember, the prices [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmotormaven.com%2Fmotor-maven%2Ftips-on-motorcycle-dealers%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmotormaven.com%2Fmotor-maven%2Ftips-on-motorcycle-dealers%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Now that you have more or less decided on your most preferred style of motorcycle, including the maker and the model you want, it is time to visit the dealer’s showroom. But before you step into one of those motorcycle showrooms, here are a few pointers you have to keep in mind. Remember, the prices of most popular models are fixed and non-negotiable. </p>
<p>If you are looking forward to negotiating and striking a profitable deal with the motorcycle dealer, remember that these dealers do not work with the usual type of profit margins with which car dealers work. Usually there is hardly any room for bargaining, except those models which are slow movers. These slow moving vehicles are mostly available on discounted price. If you want a good deal while buying your bike, the maximum you could do is to get some accessories like helmet, gloves and maintenance as part of the overall price. </p>
<p>One of the good things about motor cycle dealers is that they are never hard-pressed for time as one would find with car dealers. Their salesmen usually have enough time on their hands and are open to answer many of your questions. So, feel free to ask them any question and clarify any doubt which you may have about a particular model or design. </p>
<p>While you may not be able to take out the bike for a test drive, dealers would definitely allow you to sit on the bike and start the engine. </p>
<p>Review the following points while checking on the bike you are considering buying: </p>
<p>•	Are the seats comfortable?<br />
•	Are the handlebars comfortable and offer good grip?<br />
•	Are your knees resting neatly on either side of the gas tank? </p>
<p>Your next check point is the engine. Rev it up and see whether it runs smoothly at high Revolutions per Minute (RPM) or simply whimpers. What is the weight of the vehicle? Can you lift it off the ground easily and does it feel easy to control on the road? </p>
<p>One of the most important tips to remember before buying a bike is never buy a bike on the first trip. Even if it appears in your dreams, check out with some other manufacturers and then make the decision. Once you have done your research with manufacturers, go to the first dealer and strike you purchase deal. </p>
<p>Though hard bargaining with bike dealers does not yield great results, you could nevertheless try for some free stuff, especially if you are paying by cash. Of course, most dealers can work out a good finance scheme for you, so even if you are hard for cash, you can still ride home your dream bike any day. </p>
<p>While bike buying is a bit different from buying a car, the process can be very fast, efficient and without much hassle. What are you waiting for, get out there and choose your passion bike. </p>
]]></content:encoded>
			<wfw:commentRss>http://motormaven.com/motor-maven/tips-on-motorcycle-dealers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your Motorcycle Style?</title>
		<link>http://motormaven.com/motor-maven/what-is-your-motorcycle-style/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-your-motorcycle-style</link>
		<comments>http://motormaven.com/motor-maven/what-is-your-motorcycle-style/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motor maven]]></category>
		<category><![CDATA[cruiser bikes]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loud exhaust]]></category>
		<category><![CDATA[sports bikes]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[street bikes]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[touring bikes]]></category>

		<guid isPermaLink="false">http://motormaven.com/?p=52</guid>
		<description><![CDATA[While there is plenty of information available both offline and online which offer assistance to new car buyers, there is hardly any worthy information which can help someone wanting to buy a new bike. Choosing the right style of motorcycle, which is suitable for you, is very important before setting out to buy a bike. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmotormaven.com%2Fmotor-maven%2Fwhat-is-your-motorcycle-style%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmotormaven.com%2Fmotor-maven%2Fwhat-is-your-motorcycle-style%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>While there is plenty of information available both offline and online which offer assistance to new car buyers, there is hardly any worthy information which can help someone wanting to buy a new bike. </p>
<p>Choosing the right style of motorcycle, which is suitable for you, is very important before setting out to buy a bike. Though there are many sub groups and sub categories of bikes available with bike retailers, motorcycles can be divided into three definitive styles: Street, Dual-Purpose, and Off-Road. </p>
<p>It is not uncommon to find beginners buying their first bike at a cheap price (around $3000 for a new one). The mistake which these people make by buying these types of street bikes is that neither can these bikes offer a comfortable ride nor have they got adequate power. </p>
<p>It all ultimately depends on your needs. If you are looking for a bike to ride on the highways or for long trips, the touring bikes are the best bikes for you. Referred to as the Cadillac of motorcycles, these bikes are heavy yet easy to maneuver, especially at high speeds. Costing between $10000 and $20000, riders who would normally remain within city limits should avoid these bikes which are fitted with very powerful engines. </p>
<p>Cruiser bikes costing anywhere between $5000 and $20000 are ideal for today’s city conditions and a favorite of most bike dealers. Featuring low and comfortable seating, these types of street bikes look classic and carry a lot of style in their appearance and performance. Perhaps the main points of attraction for cruisers are its generous presence of chrome and loud exhaust emission – which most bikers adore about their bikes. </p>
<p>Though there is nothing much to it in terms of comfort or convenience, young riders prefer sports bikes a lot because of its looks, lightweight and fantastic aerodynamics. Not too good for long hauls, sports bikes live up to its name: it is good for sports. Due to the high perceived risks associated with sports bikes by insurance companies, these carry a high insurance premium. The price varies between $5000 and $20000.  </p>
<p>If you are a believer of old-time values then go for standard bikes which have immaculate balance, well powered and are comparatively lightweight, which make them easy to handle and ride. These offer reliable performances on highways as well as on city roads and good for people who are looking for steady and comfortable journey on bikes. </p>
<p>The bikes for off-road use are motocross bikes. They carry small engines and weigh really light (between 150 and 300 pounds). Meant for recreational riding only, they are very affordable with price ranging between $1,500 and $6,000. </p>
<p>If you want a bike which works well off-road with knobby tires and high center of gravity, then go for dual purpose bikes which have headlights, turn signals and emission control gears, which make them perfectly legal on the road too. </p>
<p>While there is plenty of variety to choose from when it comes to bikes, you ought to choose one which suits you best in terms of: </p>
<p>•	Your size and strength.<br />
•	Your experience and ability.<br />
•	Your budget. </p>
<p>Once you know what you want, visit the nearest bike showroom and watch out for your favorite road wonder on the shelf. </p>
]]></content:encoded>
			<wfw:commentRss>http://motormaven.com/motor-maven/what-is-your-motorcycle-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Right Insurance for Your Bike?</title>
		<link>http://motormaven.com/motor-maven/how-to-choose-the-right-insurance-for-your-bike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-choose-the-right-insurance-for-your-bike</link>
		<comments>http://motormaven.com/motor-maven/how-to-choose-the-right-insurance-for-your-bike/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motor maven]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[cheaper insurance]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[exact reason]]></category>
		<category><![CDATA[excess coverage]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[right insurance]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://motormaven.com/?p=51</guid>
		<description><![CDATA[While it is always difficult to choose the right insurance policy for anything, it is even more difficult to choose the right one for your bike. Buying a good insurance policy for the bike is difficult – and the task is made even more difficult by numerous insurance companies claiming different benefits. At times the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmotormaven.com%2Fmotor-maven%2Fhow-to-choose-the-right-insurance-for-your-bike%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmotormaven.com%2Fmotor-maven%2Fhow-to-choose-the-right-insurance-for-your-bike%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>While it is always difficult to choose the right insurance policy for anything, it is even more difficult to choose the right one for your bike. </p>
<p>Buying a good insurance policy for the bike is difficult – and the task is made even more difficult by numerous insurance companies claiming different benefits. At times the buyer is confused why one policy is more expensive than another, considering the benefits are same. What could be the reason? While the exact reason for this is difficult to gauge, it could be that the more expensive policy would ensure that the company would replace your bike, in case it is stolen or totaled in a crash, whereas the cheaper policy might entail you getting only the amount which the bike was worth, at the time of the accident, taking into account the depreciated value. This could mean that to acquire a new bike, you again have to shell out thousands of dollars to replace the one which you lost. </p>
<p>Another reason for this could depend on the deductibles being offered by the cheaper insurance policy. Remember, higher deductibles mean low insurance premium but it also means a lot of money going out of your pocket, in the event of submission of a claim. </p>
<p>Before buying an insurance policy, check out on your individual state laws to see the minimum requirements for insuring your bike. This will prevent paying for any excess coverage than you really need. </p>
<p>The type of coverage you need is another important aspect to check out before you buy an insurance policy. If you are taking a loan from a bank for the bike, the financing institution will require you to take a heavy insurance policy till such times that the loan is repaid. In case you are buying the bike with cash or through finances from another source, you could adjust your insurance coverage to the maximum amount that is considered sufficient. </p>
<p>The liability type of insurance coverage requires very low premium but hardly covers you for any costs in case of accident, theft or vandalism. It simply covers the cost which you have to pay to the other guy, for damages which you might have caused, in case of an accident.  </p>
<p>While collision insurance policy covers costs which you have to incur in case your bike has met with an accident, the comprehensive insurance policy covers payment for nearly everything including theft, vandalism, or costs incurred during accidents, etc. </p>
<p>Your primary task before setting out to buy an insurance policy is to decide what type of coverage you are looking for and the amount of deductible which makes you most comfortable. You might also decide to talk to other bike owners and check out on the types of policies they have and the carriers they are comfortable with. Then you can take an informed decision. The ultimate aim is to buy an insurance policy which offers you the type of coverage you want, at a price which you can afford. </p>
]]></content:encoded>
			<wfw:commentRss>http://motormaven.com/motor-maven/how-to-choose-the-right-insurance-for-your-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of a Motorcycle Insurance Policy</title>
		<link>http://motormaven.com/information-2/fundamentals-of-a-motorcycle-insurance-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fundamentals-of-a-motorcycle-insurance-policy</link>
		<comments>http://motormaven.com/information-2/fundamentals-of-a-motorcycle-insurance-policy/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident 2]]></category>
		<category><![CDATA[guy]]></category>
		<category><![CDATA[motorcycle insurance]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[types of insurance]]></category>
		<category><![CDATA[types of insurance policies]]></category>

		<guid isPermaLink="false">http://motormaven.com/?p=44</guid>
		<description><![CDATA[While you know that insuring your bike is important, the entire gamut of insurance policies, its benefits and varieties of coverage may seem a bit complicated at first. But it is actually quite simple if you know the basics well. There are essentially types of insurance policies: 1. Liability: This type of insurance policy is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmotormaven.com%2Finformation-2%2Ffundamentals-of-a-motorcycle-insurance-policy%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmotormaven.com%2Finformation-2%2Ffundamentals-of-a-motorcycle-insurance-policy%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>While you know that insuring your bike is important, the entire gamut of insurance policies, its benefits and varieties of coverage may seem a bit complicated at first. But it is actually quite simple if you know the basics well. There are essentially types of insurance policies: </p>
<p>1.	Liability: This type of insurance policy is the cheapest and hardly does any good for you or your bike. It is really meant to take care of the other guy and his bike. In other words, it is the money which you pay to the guy for repairing his bike in case of an accident.<br />
2.	Collision: As the name is self-explanatory, this type of insurance policy can cover the repair costs of your bike, in case you meet with an accident.<br />
3.	Comprehensive: Again, the name is self-explanatory. It covers your bike from nearly any kind of mishap – including fire, theft, and vandalism and of course road accidents. </p>
<p>The most important point to remember when you buy an insurance policy is that every type of policy has its own limitations. For instance, a policy which is tagged with higher deductibles mean lower monthly premium but when you claim for damages, you spend more from your own pocket. The other important factor which you need to keep in mind is to check whether the policy entails the insurance company to pay you the price of the bike in case it is totaled or the company will pay the current depreciated value of the bike. This obviously makes a huge difference, especially when you have to shell out the money to buy your self a new bike or compromising with whatever you get in hand. </p>
<p>While there are numerous ways to reduce your premium amount, here are the following aspects which the insurance company will assess before it settles your claim: </p>
<p>•	The size, capacity and brand of your bike.<br />
•	Your age<br />
•	Your past safety record on the road including history of previous accident claims, speeding tickets, etc.<br />
•	The purpose for which you use the bike – for joy rides or for work.<br />
•	 The usage of the bike – what kind of mileage you cover in a year.<br />
•	Your place of residence.<br />
•	The fittings and accessories which you use on the bike. These things make an insurance company pay more, in case of claims. </p>
<p>Though these are the deciding factors with regard to the amount of premium you have to pay for your bike, there are many ways you can reduce the premium amount of your policy. For instance, pay off all your current debts on the bike at the earliest opportunity. When you take a loan from the bank, the lending institution needs some amount of insurance to cover the loan, but once you repay the loan to the full, the kind or type of insurance you buy for your bike subsequently is totally up to you, depending on how much risk you are willing to bear. </p>
<p>Another way to reduce your premium amount is to keep your road record clean. The more claims you file and the more number of traffic violation tickets you get, they will add up to your insurance premium amount and hike it. </p>
<p>Remember to tell your insurance agent that you always store away your bike during inclement weather. The less you put your bike on the road, lesser will be your insurance premium. </p>
<p>Lastly, maintain a good credit history. You may not know it, but more and more insurance companies are taking a closer look at the clients’ credit score to know more about the person’s reliability as well as sense of responsibility. Statistics prove that people with high credit rating submit fewer claims. This means profitability for the insurance companies. </p>
<p>Buying an insurance policy for your bike is in no way different from other insurance policies. You just have to make sure that you are getting what you truly require and that you understand what you are buying. A low premium need not necessarily mean a good policy. </p>
]]></content:encoded>
			<wfw:commentRss>http://motormaven.com/information-2/fundamentals-of-a-motorcycle-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Wearing the Right Helmet?</title>
		<link>http://motormaven.com/information-2/are-you-wearing-the-right-helmet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-wearing-the-right-helmet</link>
		<comments>http://motormaven.com/information-2/are-you-wearing-the-right-helmet/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[beanie helmet]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[motor vehicle safety]]></category>
		<category><![CDATA[motorcycle helmets]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[safety helmet]]></category>
		<category><![CDATA[safety helmets]]></category>
		<category><![CDATA[snug]]></category>
		<category><![CDATA[Whichever]]></category>

		<guid isPermaLink="false">http://motormaven.com/?p=43</guid>
		<description><![CDATA[While the debate and controversy carries on whether it should be made legally obligatory for all bikers to wear safety helmets on the road, the truth continues to prove that safety helmets can actually keep bikers safe in the event of an accident. However, it must be noted that the right helmet, which fits him [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmotormaven.com%2Finformation-2%2Fare-you-wearing-the-right-helmet%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmotormaven.com%2Finformation-2%2Fare-you-wearing-the-right-helmet%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>While the debate and controversy carries on whether it should be made legally obligatory for all bikers to wear safety helmets on the road, the truth continues to prove that safety helmets can actually keep bikers safe in the event of an accident. However, it must be noted that the right helmet, which fits him snugly, must be used if the biker wishes to remain safe riding his bike on the road. </p>
<p>Once you have taken the decision to wear a safety helmet while riding your bike, you would want to purchase one. But before you buy, you must know what to look for in a helmet, over and above the comfort and weight. Your primary concern is whether it can provide you with the safety which you require most. </p>
<p>The fist step in buying a safety helmet is choosing the style. Of course, there are a lot of trendy and sporty helmets available in the market, but then they all fall under three basic styles of motorcycle helmets. These basic styles are: full face, which provides maximum protection but weighs the most also; the three quarter face helmet weighs less but protects only half the face; the half face or the beanie helmet offers least protection and is not recommended by any expert in the field. </p>
<p>Your next lookout should be for the standard safety standards for helmets. Whichever helmet you buy must at least conform to the Federal Motor Vehicle Safety Standard (DOT) (FMVSS) 218 standards. For enhanced safety, buy a helmet which carries stickers of both Snell as well as DOT. Remember, Snell requires helmets to meet stricter safety standards than DOT. </p>
<p>Your next priority is to look for fit and comfort. After all if the helmet does not make you feel comfortable, chances are that you will not even remember to wear it. Check how snug is the fit. Whichever model or make that you buy, ensure that the helmet can twist or lift with the wind while the liner keeps itself pressed gently against your cheeks and forehead. Of course, the helmet should not be so snug that it leaves marks on your face and head. You could easily make your helmet tighter by putting some Styrofoam fillers inside the helmet. You also have to make sure that your ears are not touched.  </p>
<p>Finally consider the material with which your helmet is made. Is it fiberglass or Kevlar? The latter, though slightly more expensive,  is considered to be tougher as well as lighter which makes the helmet more comfortable to wear as well as safer to use as it provides better protection to your face and head, in the unfortunate event of an accident. </p>
]]></content:encoded>
			<wfw:commentRss>http://motormaven.com/information-2/are-you-wearing-the-right-helmet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varieties of Safety Helmets for Bike Riders</title>
		<link>http://motormaven.com/information-2/varieties-of-safety-helmets-for-bike-riders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=varieties-of-safety-helmets-for-bike-riders</link>
		<comments>http://motormaven.com/information-2/varieties-of-safety-helmets-for-bike-riders/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[cranium]]></category>
		<category><![CDATA[dirt bike helmets]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[full face helmet]]></category>
		<category><![CDATA[full face helmets]]></category>
		<category><![CDATA[Helmet]]></category>
		<category><![CDATA[motorcycle helmets]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shell types]]></category>

		<guid isPermaLink="false">http://motormaven.com/?p=42</guid>
		<description><![CDATA[Today, there is a large variety of motorcycle helmets available, starting from quarter shell to half shell types. Though choosing a particular helmet style is a matter of personal preference, here are some details of the three main styles of motorcycle helmets – each having its own advantages as well as disadvantages. Understanding each of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
<p>			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmotormaven.com%2Finformation-2%2Fvarieties-of-safety-helmets-for-bike-riders%2F"></p>
<p>				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmotormaven.com%2Finformation-2%2Fvarieties-of-safety-helmets-for-bike-riders%2F&amp;style=normal" height="61" width="50" /></p>
<p>			</a></p></div>
<p>Today, there is a large variety of motorcycle helmets available, starting from quarter shell to half shell types. Though choosing a particular helmet style is a matter of personal preference, here are some details of the three main styles of motorcycle helmets – each having its own advantages as well as disadvantages. Understanding each of these styles will surely help you take an informed decision:  </p>
<p>As the name suggests, full-face motorcycle helmets cover the entire head as well as the face. It has a hard outer shell which covers the full area starting from the brows, over the cranium and extends to the base of the skull. The side portions also cover the cheekbones to extend over the jaw and chin. In front it has a visor which protects the eyes of the rider from wind, rain or dust. </p>
<p>Though this style of helmet is considered to be the safest since it covers major portion of the head, face and neck, it has a disadvantage, which is its heavy weight, which puts a strain on the neck, if the rider is riding against strong winds or for an extended period of time. </p>
<p>The full face helmet can be of two basic types: the racing helmet which look slim and sleek and the dirt bike helmets. The latter is extremely light – in fact, the lightest full face helmet available. Since there are no visors fitted to these, you must wear goggles.    </p>
<p>Though the three quarter shell helmet is very similar to the full face helmet, the only difference is that it does not cover the entire face. On the contrary, these types of helmets start from the brows, then go over the cranium and end at the base of the skull. On the sides it merely covers the ears. To keep the helmet in place usually a chin strap is worn. </p>
<p>While the benefits of this type of helmet is very similar to the full face helmets, there are some additional advantages which include the communication ease of riders while wearing the helmet and the speed with which it can be taken off without disturbing vision. </p>
<p>Sometimes referred to as a beanie helmet, the half shell helmet is the least obtrusive of all the styles of helmets. It covers only the top half portion of the head, weighs light, does not block the ears and offers the least amount of wind resistance. Unfortunately this type of helmet also offers the least amount of protection to the rider. </p>
<p>In a move to ensure safety for motorcycle riders, most States have made it mandatory that safety helmets must meet the minimum quality standards as set by DOT (Department of Transportation). When you see a safety sticker on any helmet, you will know that it has DOT approval and acceptance. </p>
<p>There is another type of safety sticker for motorcycle helmets provided by SNELL a non-profit organization who has set a stricter voluntary standard in safety parameters of helmets. Thus helmets which carry two stickers, one from SNELL and the other from DOT are considered to be the safest of all helmets which ensure maximum safety for bike riders in this country. </p>
]]></content:encoded>
			<wfw:commentRss>http://motormaven.com/information-2/varieties-of-safety-helmets-for-bike-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Motorcycle Maintenance During Winter</title>
		<link>http://motormaven.com/articles/the-art-of-motorcycle-maintenance-during-winter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-art-of-motorcycle-maintenance-during-winter</link>
		<comments>http://motormaven.com/articles/the-art-of-motorcycle-maintenance-during-winter/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 02:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[concrete platform]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[exhaust pipes]]></category>
		<category><![CDATA[frost bites]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[motorcycle maintenance]]></category>
		<category><![CDATA[ship shape]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://motormaven.com/?p=33</guid>
		<description><![CDATA[When it comes to putting away your motorcycle from the harsh winter months, all that can be said to summarize it is: all good things must come to a “temporary” end. While it must be heart-breaking not to be able to ride your favorite vehicle for the next few months, but if your love for [...]]]></description>
